Servings per pot: 5 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 534kJ | 534kJ |
Protein | 4.9g | 4.9g |
Fat | 5.3g | 5.3g |
- saturated | 3.6g | 3.6g |
Carbohydrates | 14.6g | 14.6g |
- sugars | 14.2g | 14.2g |
Dietary Fibre | g | g |
Sodium | 70mg | 70mg |
Calcium | 168mg | 168mg |
Yoghurt (Whole milk, skim milk powder, sugar, cream, honey, stabiliser (pectin), live cultures (incl. L. Acidophilus, bifidobacterium, l. Casei)), raspberry compote (raspberries (4.7%), sugar, water, thickener (natural starch), natural flavour, natural colour (anthocyanins)).
Allergy advice: For allergens see ingredients in bold.