gourmet

boysenberry gourmet probiotic yoghurt

Robust, lush, opulent! Oh–boy, oh-boy boysenberry, you sure know how to make our heart flutter, no bull!

‍

Yoghurt (Whole Milk, Milk Solids, Sugar, Cream (Milk), Honey, Stabiliser (Pectin), Live Cultures (incl. L. acidophilus, Bifidobacterium)), Boysenberry Compote (Boysenberry (4%),Sugar, Stabilisers (Natural Starch, Pectin), Blackcurrant Concentrate, Acidity Regulator (Citric Acid), Natural Flavour).

Contains: Milk.

‍

Nutrition Information

Servings per package: 5

Serving size: 100 g

{start table}

{start row}Average Quantity | per serving | per 100g{end row}

{start row}Energy | 522kJ | 522kJ{end row}

{start row}Protein | 4.9g | 4.9g{end row}

{start row}Fat, Total | 5.3g | 5.3g{end row}

{start row}- Saturated | 3.6g | 3.6g{end row}

{start row}Carbohydrate | 14.1g | 14.1g{end row}

{start row}- Sugars | 13.7g | 13.7g{end row}

{start row}Dietary Fibre | 0g | 0g{end row}

{start row}Sodium | 71mg | 71mg{end row}

{start row}Calcium | 168mg (21% RDI†) | 168mg{end row}

{start row}Live Cultures | 1000000000# | 1000000000#{end row}

{end table}

† Recommended Dietary Intake

#Colony Forming Units (minimum)

‍