Servings per pot: 5 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 530kJ | 530kJ |
Protein | 4.9g | 4.9g |
Fat | 5.3g | 5.3g |
- saturated | 3.6g | 3.6g |
Carbohydrates | 14.7g | 14.7g |
- sugars | 14.3g | 14.3g |
Sodium | 70mg | 70mg |
Calcium | 168mg | 168mg |
Yoghurt (Whole milk, skim milk powder, sugar, cream, honey, stabiliser (pectin), live cultures (incl. L. Acidophilus, bifidobacterium, l. Casei)), plum compote (plum (4%), sugar, water, thickener (natural starch), acidity regulator (citric acid), antioxidant (ascorbic acid)).
Allergy advice: For allergens see ingredients in bold.