Servings per pot: 5 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 524kJ | 524kJ |
Protein | 4.9g | 4.9g |
Fat | 5.3g | 5.3g |
- saturated | 3.6g | 3.6g |
Carbohydrates | 14.4g | 14.4g |
- sugars | 13.9g | 13.9g |
Sodium | 70mg | 70mg |
Calcium | 168mg | 168mg |
gourmet yoghurt (whole milk, milk solid, sugar, cream, honey, stabiliser (pectin), live cultures (incl. L. acidophilus, Bifidobacterium)), mango compote (mango (3.5%), sugar, thickener (natural starch), acidity regulatory (citric acid), natural flavour, antioxidant(ascorbic acid))
Allergy advice: For allergens see ingredients in bold.