Servings per pot: 5 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 523kJ | 523kJ |
Protein | 4.9g | 4.9g |
Fat | 5.3g | 5.3g |
- saturated | 3.6g | 3.6g |
Carbohydrates | 14.1g | 14.1g |
- sugars | 13.8g | 13.8g |
Sodium | 70mg | 70mg |
Calcium | 168mg | 168mg |
Yoghurt (Whole milk, skim milk powder, sugar, cream, honey, pectin, live cultures (incl. L. acidophilus, bifidus, L. casei)), boysenberry compote (10%) (boysenberries (40%), sugar, water, natural starch, blackcurrant juice concentrate, pectin, natural flavour, citric acid).
Allergy advice: For allergens see ingredients in bold.