Servings per pot: 5 | Average Quantity | |
---|---|---|
Serving Size: 25g | Per Serving | Per 100g |
Energy | 153kJ | 610kJ |
Protein | 1.0g | 4.0g |
Fat | 2.8g | 11.2g |
- saturated | 1.9g | 7.6g |
Carbohydrates | 1.9g | 7.6g |
- sugars | 1.5g | 5.9g |
Sodium | 111mg | 443mg |
Calcium | 32mg | 128mg |
Ingredients:
Whole Milk, Cream (Milk), Chipotle Sauce (Tomato, Chipotle (1.4%), White Vinegar, Pepper, Brown Sugar, Onion, Spice, Garlic, Salt, Molasses, Thickener (Natural Starch), Natural Flavour), Milk Solids, Stabilisers (Natural Starch, Pectin), Live Cultures.
Contains: milk.
Allergy advice: For allergens see ingredients in bold.