Servings per pack: 5 | Average Quantity | |
---|---|---|
Serving Size: 25g | Per Serving | Per 100g |
Energy | 170kJ | 682kJ |
Protein | 1.2g | 4.9g |
- gluten | not detected | not detected |
Fat | 3.0g | 12.0g |
- saturated | 2.1g | 8.3g |
Carbohydrates | 2.3g | 9.0g |
- sugars | 1.4g | 5.5g |
Dietary Fibre | 0.0g | 0.0g |
Sodium | 120mg | 481mg |
Calcium | 34mg (4% RDI+) | 136mg |
Whole Milk, Cream (Milk), Cheese Blend (5%) (Milk Solids, Natural Flavour (Milk), Salt, Acidity Regulator (Lactic Acid, Calcium Lactate), Natural Colour (Paprika Extract, Curcumin)), Milk Solids, Stabilisers (Natural Starch, Pectin), Live Cultures.
Contains: milk.
Allergy advice: For allergens see ingredients in bold.