Servings per pot: 4.5 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 514kJ | 514kJ |
Protein | 0.8g | 0.8g |
Fat | 5.8g | 5.8g |
- saturated | 5g | 5g |
Carbohydrates | 16.7g | 16.7g |
- sugars | 4.9g | 4.9g |
Dietary Fibre | g | g |
Sodium | 5.9mg | 5.9mg |
Calcium | 224mg (28% RDI+) | 224mg |
Live Cultures | 1,000,000,000# | 1,000,000,000# |
Dairy-Free Yoghurt (Dairy-Free Milk (Water, Oats (Gluten), Rice Flour), Coconut (Cream, Oil), Stabilisers (Natural Starch, Pectin), Mineral (Calcium), Salt, Live Cultures (incl. L. acidophilus, Bifidobacterium)), Raspberry Compote (Clarified Pineapple Concentrate, Raspberries (4.5%), Stabilisers (Natural Starch, Xanthan Gum), Lemon Juice, Blackcurrant Concentrate, Acidity Regulator (Citric Acid), Natural Flavour, Orange Concentrate, Natural Colour (Anthocyanins)).
Allergy advice: For allergens see ingredients in bold.