Servings per pot: 4 | Average Quantity | |
---|---|---|
Serving Size: 175g | Per Serving | Per 100g |
Energy | 462kJ | 264kJ |
Protein | 5.8g | 3.3g |
Fat | 3.5g | 2.0g |
- saturated | 2.3g | 1.3g |
Carbohydrates | 13.7g | 7.8g |
- sugars | 13.1g | 7.5g |
Dietary Fibre | g | g |
Sodium | 84mg | 48mg |
Calcium | 211mg | 121mg |
Skim milk, whole milk, clarified pineapple concentrate, skim milk powder, vanilla (0.1%)(extract, beans), natural flavour, live cultures.
Allergy advice: For allergens see ingredients in bold.