Servings per pot: 4 | Average Quantity | |
---|---|---|
Serving Size: 175g | Per Serving | Per 100g |
Energy | 430kJ | 246kJ |
Protein | 5.9g | 3.4g |
Fat | 3.7g | 2.1g |
- saturated | 2.4g | 1.4g |
Carbohydrates | 16.2g | 9.3g |
- sugars | 14.7g | 8.4g |
Sodium | 80mg | 46mg |
Calcium | 191mg | 109mg |
Skim milk, whole milk, mango puree (7%), pineapple juice concentrate, skim milk powder, natural flavours, turmeric extract (0.05%), live cultures.
Allergy advice: For allergens see ingredients in bold.