Servings per pot: 4 | Average Quantity | |
---|---|---|
Serving Size: 175g | Per Serving | Per 100g |
Energy | 411kJ | 235kJ |
Protein | 6.1g | 3.5g |
Fat | 3.4g | 1.9g |
- saturated | 2.3g | 1.3g |
Carbohydrates | 14.1g | 8.0g |
- sugars | 13.2g | 7.6g |
Sodium | 80mg | 46mg |
Calcium | 193mg | 110mg |
Skim milk, whole milk, blueberry puree (5%), pineapple juice concentrate, skim milk powder, natural flavour, live cultures.
Allergy advice: For allergens see ingredients in bold.