kefir

kefir blueberry pourable probiotic yoghurt

Brimming with the sweetness of blueberry, blended into our creamy, tangy kefir. Smooth and a little sour, it'll not only tickle your tongue with its natural sparkling effervescence but our diverse blend of 13 live cultures, selected by our founding chefs, will also help to give you some tummy lovin', no bull!

Skim Milk, Whole Milk, BlueberryPuree (5%), Clarified Pineapple Concentrate, Milk Solids, NaturalFlavour, Live Cultures.

Contains: Milk.

Nutrition Information

Servings per package: 4

Serving size: 175 mL

{start table}

{start row}Average Quantity | per serving | per 100g{end row}

{start row}Energy | 462kJ | 264kJ{end row}

{start row}Protein | 5.6g | 3.2g{end row}

{start row}Fat, Total | 3.4g | 2.0g{end row}

{start row}- Saturated | 2.3g | 1.3g{end row}

{start row}Carbohydrate | 14.1g | 8.0g{end row}

{start row}- Sugars | 13.2g | 7.6g{end row}

{start row}Dietary Fibre | 0g | 0g{end row}

{start row}Sodium | 80mg | 46mg{end row}

{start row}Calcium | 204mg (25% RDI†) | 116mg{end row}

{start row}Live Cultures | 17500000000# | 10000000000#{end row}

{start row}*Vitamin B12 | 0.31 µg (16% RDI) | 0.18 µg{end row}

{end table}

† Recommended Dietary Intake

# Colony Forming Units (minimum)

*Vitamin B12 contributes to the normal immune system function when consumed as part of a varied and healthy diet.

Total sugars come from naturally occurring sugars in milk and fruit ingredients.