Servings per pouch: 1 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 361kJ | 361kJ |
Protein | 4.0g | 4.0g |
Fat | 3.4g | 3.4g |
- saturated | 2.2g | 2.2g |
Carbohydrates | 8.8g | 8.8g |
- sugars | 6.3g | 6.3g |
Sodium | 37mg | 37mg |
Calcium | 123mg | 123mg |
yoghurt (whole milk, skim milk, milk solids, chicory root fibre, thickener (natural starch), cream, natural flavour, enzyme (lactase), live cultures (incl. L. acidophilus, Bifidobacterium, L. casei)), fruit puree (mango (6%), apple (apple, acidity regulator (ascorbic acid))), natural flavours.
Allergy advice: For allergens see ingredients in bold.