Servings per pot: 4 | Average Quantity | |
---|---|---|
Serving Size: 175g | Per Serving | Per 100g |
Energy | 409kJ | 234kJ |
Protein | 6.1g | 3.5g |
Fat | 3.3g | 1.9g |
- saturated | 2.2g | 1.2g |
Carbohydrates | 14.4g | 8.3g |
- sugars | 14.0g | 8.0g |
Dietary Fibre | g | g |
Sodium | 79mg | 45mg |
Calcium | 191mg | 109mg |
Skim milk, whole milk, boysenberry puree (6%), pineapple juice concentrate, skim milk powder, natural flavour, live cultures.
Allergy advice: For allergens see ingredients in bold.